Leaf fertilization | Dose per hl of water |
Dose per hectar |
Crop: Actinidia | g 200-300 | Kg 2-3 |
TREATMENTS PERIOD: Carry out from 8 to 11 treatments all through the year: 1st treatment 8/10 days before flowering- 2nd treatment end of May/first of June- Following treatments middle of June, repeating every 15-20 days till first of October. |
||
Leaf fertilization | Dose per hl of water | Dose per hectar |
Crop: Pear | g 200-300 | Kg 2-3 |
TREATMENTS PERIOD: Carry out from 6 to 8 treatments all through the year: 1st treatment: 15 days after end of flowering – 2nd treatment – 3rd treatment End of May. Following treatments: from middle of June repeating every 15 days till 20 days before picking. In case of need carry out a further treatment first of October. | ||
Leaf fertilization | Dose per hl of water | Dose per hectar |
Crops: Vine, olive and Citrus | g 300 | Kg 3 |
TREATMENTS PERIOD: Carry out 4 treatments:1st treatment at pre-flowering – 2nd treatment end of June- 3rd treatment middle of July- 4th treatment first of August. | ||
Leaf fertilization | Dose per hl of water | Dose per hectar |
Crops: Apricot, plum, peach and apple | g 200-250 | Kg 2-2,5 |
TREATMENTS PERIOD: Carry out 4 treatments: 1st end flowering – 2nd after 15 days, – 3rd after 10 days, – 4th after 15 days. | ||
Leaf fertilization | Dose per hl of water | Dose per hectar |
Crops: Strawberry, melon water melon, pumpkin, tomato, aubergine, and cucumber. | g 200-250 | Kg 2-2,5 |
TREATMENTS PERIOD: Carry out 4-6 treatments, beginning 8-10 days before flowering ,repeating every 15 days. | ||
Leaf fertilization | Dose per hl of water | Dose per hectar |
Crops: Lettuce, Italian chicory, salad, endive, rocket, valerian, and leaf lettuce | g 150-200 | Kg 1,5-2 |
TREATMENTS PERIOD: Carry out 3-4 treatments every 8 days starting at 3rd leaf. | ||
Leaf fertilization | Dose per hl of water | Dose per hectar |
Crop: Potato | g 200 | Kg 2 |
TREATMENTS PERIOD: Carry out 3-5 treatment during growth cycle: 1st treatment when plant reaches 10-15 cm of long – 2nd treatment at tuber formation- following treatments: repeating 2-3 times at 15 day intervals according to crop needs. | ||
Leaf fertilization | Dose per hl of water | Dose per hectar |
Crops: Floricultural, ornamental and flower crops | g 200 | Kg 2 |
TREATMENTS PERIOD: Carry out 3-5 treatments during growing cycle, treatments should be repeated at 10-12 day intervals. | ||
In general BRAD 10 E.V. on not mentioned crops, should be applied with a dose of g 150/200 per hl of water and treatments should be carried out during the growing cycle at 10/12 day intervals. |