Foliar application | Dose per hl of water | Dose per hectar | Fruiting plants and actinidia | g 60-80 | g 750-1000 |
Citrus, olive and vine | g 80-100 | g 1000-1200 |
Industrial, arboreal and cereal crops | g 70-90 | g 500-800 |
Vegetables and strawberry | g 50-60 | g 400-500 |
Flowering plants | g 40-50 | g 400-450 |
Nursery and lawns | g 50-60 |
g 400-500 |
On other crops the dosage of FOLIAVERDE 1150 is variable from 50 to 80 g/Hl of water, according to crops’ needs.FOLIAVERDE 1150 must be dissolved in the water at the indicated dosage; carry out 2-4 applications at 10-15 day intervals according to crops needs.